Sign In | Join Free | My esadidasol.com |
|
Brand Name : CSQ
Model Number : 61800/61900 series
Place of Origin : China
MOQ : 50 pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : Negotiable
Delivery Time : Negotiable
Packaging Details : Foam+cartom box
Name : Extra Thin Type Ceramic Deep Groove Balls Bearings
Race material : Si3N4/SSiC/ZrO2
Ball material : Si3N4/SSiC/ZrO2
Cage material : Peek//Stainless steel
Model : 61800/61900 series
Precision : P6/ABEC3 to P4/ABEC7
Pacage : Foam+cartom box
MOQ : 50 pieces
Extra Thin Type Ceramic Deep Groove Balls Bearings In Material Of Si3N4/SSiC/ZrO2
Description of Extra Thin Type Ceramic Deep Groove Bearings:
The material of races and balls can be chosen among silicon nitride, silicon carbide and zirconia. SSiC material has best corrosion resistance, Si3N4 material is the most light and has excellent magnetic and electrical insulation, ZrO2 material has the best wear resistance.
The material of cage can be chosen among PEEK, and Stainless steel, we can customize any material combination according to your requirement.
Material Properties | Units | SSiC | HIP-Si3N4 | GPS-Si3N4 | HIP-ZrO2 |
Density | g/cm3 | 3.15-3.18 | 3.27-3.29 | 3.22-3.27 | 6.05-6.09 |
Porosity | % | 0 | 0 | 0 | 0 |
Fledural Strength | MPa | 550 | 830 | 689 | 900 |
Elastic Modulus | GPa | 410 | 310 | 310 | 200 |
Hardness | HV5 | 2800 | 1580 | 1450 | 1300 |
Fracture Toughness KIC | MPa.m1/2 | 4.6 | 6.1 | 5.7 | 8-11 |
Maximum Use Temperature | ℃ | 1650 | 1000 | 1000 | 380 |
Reference data of Extra Thin Type Ceramic Deep Groove Bearings:
Bearings model | Form size d (mm) | Form size D (mm) | Form size B (mm) | Load | Load Cor (N) | Max.Speed Grease (rpm) | Max. Speed Oil (rpm) |
61800CE | 10 | 19 | 5 | 1590 | 985 | 37000 | 48400 |
61900CE | 10 | 22 | 6 | 1868 | 1130 | 33000 | 41800 |
61801CE | 12 | 21 | 5 | 1440 | 1040 | 32000 | 42900 |
61901CE | 12 | 24 | 6 | 2025 | 1320 | 30000 | 39600 |
61802CE | 15 | 24 | 5 | 1560 | 1260 | 28000 | 37400 |
61902CE | 15 | 28 | 7 | 3225 | 2250 | 26000 | 34100 |
61803CE | 17 | 26 | 5 | 1973 | 1570 | 26000 | 33000 |
61903CE | 17 | 30 | 7 | 3450 | 2550 | 24000 | 31900 |
61804CE | 20 | 32 | 7 | 3000 | 2640 | 22000 | 28600 |
61904CE | 20 | 37 | 9 | 4763 | 3700 | 19000 | 25300 |
61805CE | 25 | 37 | 7 | 3225 | 2940 | 18000 | 24200 |
61905CE | 25 | 42 | 9 | 5250 | 4500 | 16000 | 22000 |
61806CE | 30 | 42 | 7 | 4013 | 3800 | 15000 | 19800 |
61906CE | 30 | 47 | 9 | 5438 | 5000 | 14000 | 18700 |
61807CE | 35 | 47 | 7 | 3563 | 3800 | 14000 | 17600 |
61907CE | 35 | 55 | 10 | 7800 | 7150 | 12000 | 16500 |
61808CE | 40 | 52 | 7 | 4463 | 4900 | 12000 | 15400 |
61908CE | 40 | 62 | 12 | 10275 | 9950 | 11000 | 14300 |
61809CE | 45 | 58 | 7 | 4013 | 4900 | 11000 | 14300 |
61909CE | 45 | 68 | 12 | 10575 | 10900 | 10000 | 13200 |
61810CE | 50 | 65 | 7 | 4800 | 5800 | 10000 | 13200 |
61910CE | 50 | 72 | 12 | 10875 | 11700 | 9500 | 12100 |
61811CE | 55 | 72 | 9 | 6600 | 8100 | 8700 | 11000 |
61911CE | 55 | 80 | 13 | 12000 | 13200 | 8200 | 10560 |
61812CE | 60 | 78 | 10 | 8625 | 10600 | 8000 | 10450 |
61912CE | 60 | 85 | 13 | 11400 | 13500 | 7600 | 9900 |
61813CE | 65 | 85 | 10 | 8925 | 11500 | 7500 | 9570 |
61913CE | 65 | 90 | 13 | 13050 | 16000 | 7100 | 9350 |
61814CE | 70 | 90 | 10 | 9075 | 11900 | 7000 | 8910 |
61914CE | 70 | 100 | 16 | 17775 | 21100 | 6500 | 8470 |
61815CE | 75 | 95 | 10 | 9375 | 12800 | 6500 | 8360 |
61915CE | 75 | 105 | 16 | 15600 | 19700 | 6200 | 7920 |
61816CE | 80 | 100 | 10 | 9525 | 13300 | 6000 | 7810 |
61916CE | 80 | 110 | 16 | 20700 | 25300 | 5700 | 7370 |
61817CE | 85 | 110 | 13 | 14025 | 19000 | 5700 | 7370 |
61917CE | 85 | 120 | 18 | 24000 | 29600 | 5400 | 6930 |
61818CE | 90 | 115 | 13 | 14250 | 19700 | 5400 | 6930 |
61918CE | 90 | 125 | 18 | 24750 | 31500 | 5100 | 6600 |
61819CE | 95 | 120 | 13 | 14475 | 20500 | 5000 | 6600 |
61919CE | 95 | 130 | 18 | 25125 | 33500 | 4800 | 6270 |
61820CE | 100 | 125 | 13 | 14700 | 21200 | 4800 | 6160 |
61920CE | 100 | 140 | 20 | 31875 | 36500 | 4500 | 5830 |
61821CE | 105 | 130 | 13 | 14925 | 21900 | 4800 | 6160 |
61921CE | 105 | 145 | 20 | 31875 | 42000 | 4300 | 5830 |
61822CE | 110 | 140 | 16 | 20475 | 29400 | 4300 | 5830 |
61922CE | 110 | 150 | 20 | 28500 | 38500 | 4300 | 5500 |
61824CE | 120 | 150 | 16 | 21225 | 31500 | 4000 | 5280 |
![]() |
61801 61802 61803 61804 61903 Ceramic Ball Bearings Deep Groove Si3N4 SSiC ZrO2 Images |